HALLS CAPACITIES U shape T shape Classroom Conference Square Theatre Banquet Cocktail Area Blueprint
The Crystal Hall 3/3 140 140 270 120 160 680 420 680 640m2 Tlocrt
The Crystal Hall 2/3 100 100 180 80 120 440 280 440 435m2 Tlocrt
The Crystal Hall 1/3 50 50 90 40 60 220 140 220 215m2 Tlocrt
Beograd 32 28 84 30 40 150 120 150 180m2 Tlocrt
Topola 36 36 63 30 42 80 60 80 98m2 Tlocrt
VIP 27 27 36 24 30 45 40 45 66m2 Tlocrt
Board room 18 18 18 16 20 24 20 24 40m2 Tlocrt
Bukulja 12 12 14 10 14 16 10 16 33m2 Tlocrt

Tehnical equipment:

LCD projectors and screens

flip chart

Wireless internet

sound system

cordless and fixed microphones

laptops

laser pointers for presentations

LCD TV and DVD player

stands

mounting stages

Izrada sajta